S.No. | Received from | Pending at the end of Last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) |
0 | 0 | 0 | 0 | 0 | 0 |
1 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
No complaints received during the period May 2024.
No complaints received since incorporation till date.
Complaints / Grievances can be submitted with us at grievance.investmentadvisor@northernarc.com
Investors may also register Complaints / Grievances with SEBI on https://scores.gov.in/scores/Welcome.html#